Overview
A VAT ID (Value Added Tax Identification Number) is a unique government-issued identification number used for tax purposes, specifically for value-added tax. It is assigned to counterparts and helps authorities track and manage tax-related transactions. VAT ID names and formats vary from country to country. For example, in the European Union it is referred to as “VAT identification number” or VATIN. Common names in other countries include Business Number (BN), Good and Services Tax number, and sales tax numbers. Businesses (or counterparts) can have one, multiple, or no VAT IDs depending on the country and regulatory requirements. For example, some countries do not require VAT registration for small businesses with a turnover below a certain threshold. Whereas businesses selling globally are often registered for VAT in multiple jurisdictions and thus have multiple VAT IDs.Supported VAT ID types
Currently, Monite supports the following VAT ID types:| Country | Type | Description | Example |
|---|---|---|---|
| Australia | au_abn | Australian Business Number (AU ABN) | 51824753556 |
| Australia | au_arn | Australian Taxation Office Reference Number | 518247535567 |
| Austria | eu_vat | European VAT number | ATU12345678 |
| Belgium | eu_vat | European VAT number | BE0123456789 |
| Brazil | br_cnpj | Brazilian CNPJ number | 28.271.211/0001-88 |
| Brazil | br_cpf | Brazilian CPF number | 137.609.391-04 |
| Bulgaria | bg_uic | Bulgaria Unified Identification Code | 123456789 |
| Bulgaria | eu_vat | European VAT number | BG0123456789 |
| Canada | ca_bn | Canadian BN | 123456789 |
| Canada | ca_gst_hst | Canadian GST/HST number | 123456789RT0002 |
| Canada | ca_pst_bc | Canadian PST number (British Columbia) | PST-1234-5678 |
| Canada | ca_pst_mb | Canadian PST number (Manitoba) | 123456-7 |
| Canada | ca_pst_sk | Canadian PST number (Saskatchewan) | 1234567 |
| Canada | ca_qst | Canadian QST number (Québec) | 1234567890TQ1234 |
| Chile | cl_tin | Chilean TIN | 12.345.678-K |
| Croatia | eu_vat | European VAT number | HR12345678912 |
| Cyprus | eu_vat | European VAT number | CY12345678Z |
| Czech Republic | eu_vat | European VAT number | CZ1234567890 |
| Denmark | eu_vat | European VAT number | DK12345678 |
| Estonia | eu_vat | European VAT number | EE123456789 |
| European Union | eu_oss_vat | European One Stop Shop VAT number for non-Union scheme | EU123456789 |
| Finland | eu_vat | European VAT number | FI12345678 |
| France | eu_vat | European VAT number | FRAB123456789 |
| Georgia | ge_vat | Georgian VAT | 123456789 |
| Germany | eu_vat | European VAT number | DE123456789 |
| Greece | eu_vat | European VAT number | EL123456789 |
| Hong Kong | hk_br | Hong Kong BR number | 12345678 |
| Hungary | hu_tin | Hungary tax number (adószám) | 12345678-1-23 |
| Hungary | eu_vat | European VAT number | HU12345678912 |
| Iceland | is_vat | Icelandic VAT | 123456 |
| India | in_gst | Indian GST number | 12ABCDE3456FGZH |
| Indonesia | id_npwp | Indonesian NPWP number | 12.345.678.9-012.345 |
| Ireland | eu_vat | European VAT number | IE1234567AB |
| Israel | il_vat | Israel VAT | 12345 |
| Italy | eu_vat | European VAT number | IT12345678912 |
| Japan | jp_cn | Japanese Corporate Number (Hōjin Bangō) | 1234567891234 |
| Japan | jp_rn | Japanese Registered Foreign Businesses’ Registration Number (Tōroku Kokugai Jigyōsha no Tōroku Bangō) | 12345 |
| Kenya | unknown | Kenya Revenue Authority Personal Identification Number (PIN) | P123456789X |
| Latvia | eu_vat | European VAT number | LV12345678912 |
| Liechtenstein | li_uid | Liechtensteinian UID number | CHE123456789 |
| Lithuania | eu_vat | European VAT number | LT123456789123 |
| Luxembourg | eu_vat | European VAT number | LU12345678 |
| Malaysia | my_frp | Malaysian FRP number | 12345678 |
| Malaysia | my_itn | Malaysian ITN | C 1234567890 |
| Malaysia | my_sst | Malaysian SST number | A12-3456-78912345 |
| Malta | eu_vat | European VAT number | MT12345678 |
| Mexico | mx_rfc | Mexican RFC number | ABC010203AB9 |
| Netherlands | eu_vat | European VAT number | NL123456789B12 |
| New Zealand | nz_gst | New Zealand GST number | 123456789 |
| Norway | no_vat | Norwegian VAT number | 123456789MVA |
| Pakistan | unknown | Pakistan National Tax Number (NTN) or Registration Number. Same value as the counterpart’s tax_id. | 4174941-3 |
| Philippines | unknown | Philippines Taxpayer Identification Number (TIN), if it’s registered for VAT. | 000123456001 |
| Poland | eu_vat | European VAT number | PL1234567890 |
| Portugal | eu_vat | European VAT number | PT123456789 |
| Romania | eu_vat | European VAT number | RO1234567891 |
| Russia | ru_inn | Russian INN | 1234567891 |
| Russia | ru_kpp | Russian KPP | 123456789 |
| Saudi Arabia | sa_vat | Saudi Arabia VAT | 123456789012345 |
| Singapore | sg_gst | Singaporean GST | M12345678X |
| Singapore | sg_uen | Singaporean UEN | 123456789F |
| Slovakia | eu_vat | European VAT number | SK1234567891 |
| Slovenia | si_tin | Slovenia tax number (davčna številka) | 12345678 |
| Slovenia | eu_vat | European VAT number | SI12345678 |
| South Africa | za_vat | South African VAT number | 4123456789 |
| South Korea | kr_brn | Korean BRN | 123-45-67890 |
| Spain | es_cif | Spanish NIF number (previously Spanish CIF number) | A12345678 |
| Spain | eu_vat | European VAT number | ESA1234567Z |
| Sweden | eu_vat | European VAT number | SE123456789123 |
| Switzerland | ch_vat | Switzerland VAT number | CHE-123.456.789 MWST |
| Taiwan | tw_vat | Taiwanese VAT | 12345678 |
| Thailand | th_vat | Thai VAT | 1234567891234 |
| Ukraine | ua_vat | Ukrainian VAT | 123456789 |
| United Arab Emirates | ae_trn | United Arab Emirates TRN | 123456789012345 |
| United Kingdom | gb_vat | United Kingdom VAT number | GB123456789 |
| United Kingdom | eu_vat | Northern Ireland VAT number | XI123456789 |
| United States | us_ein | Federal Tax Identification Number or EIN. Same value as the counterpart’s tax_id. | 12-3456789 |
Need another VAT ID type?To request additional VAT ID types, send us an email to developers@monite.com.
Add new VAT ID
To associate a new VAT ID with a specific counterpart, callPOST /counterparts/{counterpart_id}/vat_ids, passing the VAT ID type and value in the request body:
List all VAT IDs
To get all VAT IDs of a specific counterpart, send aGET request to the /counterparts/{counterpart_id}/vat_ids endpoint as shown:
Retrieve a VAT ID
To retrieve a specific VAT ID belonging to a counterpart, send aGET request to the /counterparts/{counterpart_id}/vat_ids/{id} endpoint as shown:
Edit a VAT ID
To edit an existing VAT ID of a specific counterpart, send aPATCH request to the /counterparts/{counterpart_id}/vat_ids/{id} endpoint. You can update the VAT ID type, value, or country.
Delete a VAT ID
To delete an existing VAT ID from the list of VAT IDs associated with a specific counterpart, send aDELETE request to the /counterparts/{counterpart_id}/vat_ids/{id} endpoint as shown: